4SP

4 SPIRAL HOSE MEETS OR EXCEEDS EN865 4SP (SUPERCEEDING DIN 20023 4SP)
Part No. Hose I.D. Hose O.D.

Max. Oper.Pressure

Min Burst Pressure Min Bend Radius Vacuum Service Weight
# (mm) (inch) (mm) (inch) (mm) (inch) (mm) (inch) (mm) (bar) (kg/mtr)
2755-6 9.5 0.38 21.4 0.84 490 7100 1960 28400 180 - 0.76
2755-8 12.7 0.50 24.6 0.97 420 6090 1680 24360 230 - 0.96
2755-10 15.9 0.63 28.2 1.11 400 5800 1600 23200 250 - 1.20
2755-12 19.0 0.75 32.2 1.26 380 5510 1520 22040 300 - 1.50
2755-16 25.4 1.00 39.7 1.56 320 4640 1280 18560 340 - 2.10
 

4SH

4 SPIRAL HOSE MEETS OR EXCEEDS EN865 4SP (SUPERCEEDING DIN 20023 4SH)
Part No. Hose I.D. Hose O.D.

Max. Oper.Pressure

Min Burst Pressure Min Bend Radius Vacuum Service Weight
# (mm) (inch) (mm) (inch) (mm) (inch) (mm) (inch) (mm) (bar) (kg/mtr)
GH506-12 19.0 0.75 32.3 1.27 420 6090 1680 24360 280 - 1.65
GH506-16 25.4 1.00 38.3 1.50 380 5510 1520 22040 340 - 2.25
GH506-20 31.8 1.25 45.5 1.79 350 5075 1400 20300 460 - 2.50
GH506-24 38.1 1.50 53.5 2.10 300 4350 1200 17400 560 - 3.90
GH506-32 50.8 2.00 68.1 2.68 250 3625 1000 14500 700 - 4.80
 

1SN FC688

EN853 PERFORMANCE HOSE
Part No. ND Hose I.D. (REF.) HOSE O.D. (max) HOSE W.B.O.D. (max) Max Operating Pressure Proof Pressure Min. Burst Pressure Min. Bend Radius Vacuum Pressure Weight
#   (mm) (mm) (mm) (bar) (bar) (bar) (mm) (bar) (kg/m)
FC688-04 6 6.4 14.1 11.6 225 450 900 100 -0.8 0.23
FC688-05 8 7.9 15.7 13.3 215 430 850 115 -0.8 0.26
FC688-06 10 9.7 18.1 15.7 180 360 720 130 -0.8 0.34
FC688-08 12 12.7 21.4 19.1 160 320 640 180 -0.8 0.42
FC688-10 16 15.7 24.5 22.2 130 260 520 200 -0.8 0.48
FC688-12 19 19.0 28.5 26.2 105 210 420 240 -0.8 0.61
FC688-16 25 25.4 36.6 34.1 88 175 350 300 -0.8 0.90
FC688-20 31 31.8 44.8 41.7 63 150 250 420 -0.6 1.22
FC688-24 38 38.1 52.1 48.0 50 100 200 500 -0.6 1.47
FC688-32 51 50.8 65.5 61.7 40 80 150 630 -0.6 1.98
 

2SN FC689

EN853 PERFORMANCE HOSE
Part No. ND Hose I.D. (REF.) HOSE O.D. (max) HOSE W.B.O.D. (max) Max Operating Pressure Proof Pressure Min. Burst Pressure Min. Bend Radius Vacuum Pressure Weight
#   (mm) (mm) (mm) (bar) (bar) (bar) (mm) (bar) (kg/m)
FC689-04 6 6.4 15.7 13.3 400 800 1600 100 -0.95 0.40
FC689-05 8 7.9 17.3 14.9 350 700 1400 115 -0.95 0.44
FC689-06 10 9.7 19.7 17.3 330 660 1320 130 -0.95 0.56
FC689-08 12 12.7 23.0 20.6 275 550 1100 180 -0.95 0.66
FC689-10 16 15.7 26.2 23.8 250 500 1000 200 -0.95 0.78
FC689-12 19 19.0 30.1 27.8 215 430 850 240 -0.80 0.96
FC689-16 25 25.4 38.9 35.7 165 325 650 300 -0.80 1.39
FC689-20 31 31.8 49.5 45.7 125 250 500 420 -0.80 2.03
FC689-24 38 38.1 55.9 52.0 90 180 360 500 -0.80 2.27
FC689-32 51 50.8 68.6 64.7 80 160 320 630 -0.80 2.87
 
Construction : Synthetic NBR inner tube, 2-wire braid reinforcement, synthetic rubber cover
Application : High pressure hydraulic systems
Temperature range : -40°C To +100°C + 125°C